FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK)
|
|
| Female | |
| 20/01/1988 | |
| 160 | |
| 54 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Oriane REBOURS | |
| Cecile TIXIER | |||
| Medals: | |||
|---|---|---|---|
Gold
|
Women's C1x3 SENIOR as member of |
|
FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK) |
| NICKNAME: | Caro | |
| WEBSITE: | http://caroline-loir-slalom.blogspot.fr | |
| YOUTUBE: | https://www.youtube.com/user/caroloir | |
| PLACE OF RESIDENCE: | Pau | |
| OCCUPATION: | Athlete | |
| LANGUAGES: | French, English and Spanish | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Began canoe at ten at Rivery, a club located in the north of France | |
| CLUB: | Pau canoe kayak club Universitaire | |
| NAME OF COACH: | Benjamin Buys | |
| NATIONALITY OF YOUR COACH: | French | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2013 | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2009 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | France | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | Junior World Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Rivery, north of France between Lille and Paris | |
| MEMORABLE SPORTING ACHIEVEMENT: | 3rd time European champion in Vienna |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jun 28 11:17 |
Women's C1 SENIOR Heats |
|
6
|
142.37
|
|
||
|
Jun 28 14:17 |
Women's C1 SENIOR Heats |
|
17
|
205.45
|
|
||
|
Jun 29 11:15 |
Women's C1 SENIOR Semifinal |
|
2
|
134.43
|
|
||
|
Jun 29 13:17 |
Women's C1 SENIOR Final |
|
10
|
194.84
|
|
||
|
Jun 29 16:36 |
Women's C1x3 SENIOR Final |
|
1
|
209.21
|
|
||
