DEUTSCHER KANU VERBAND E. V.
|
|
| Female | |
| 03/12/1997 | |
| 179 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Lena STOECKLIN | |
| Mira FABER | |||
| NICKNAME: | Biggi | |
| HOBBIES: | cooking, baking | |
| FACEBOOK: | https://www.facebook.com/biggi.oh.3 | |
| PLACE OF RESIDENCE: | Friedberg | |
| OCCUPATION: | Student, Athlete | |
| LANGUAGES: | German, English | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started paddling in 2004 at Kanu Schwaben Augsburg, Germany | |
| REASON FOR TAKING UP THE SPORT: | I love my sport because it gives me the oportunity to see lots of different places and meet people from all around the world. | |
| MOST INFLUENTIAL PERSON IN CAREER: | My best friend Selina Jones | |
| TRAINING PARTNER(S): | Selina Jones, Anne Bernert, Thomas Strauß, Elena Apel | |
| FAVOURITE PADDLING COURSE: | London, Augsburg | |
| FAVOURITE FOOD: | chocolate | |
| AMBITIONS : | to be happy | |
| CLUB: | Kanu Schwaben Augsburg | |
| NAME OF COACH: | Andre Ehrenberg [national] | |
| NATIONALITY OF YOUR COACH: | German | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2012 | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2013 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Germany | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Augsburg | |
| MEMORABLE SPORTING ACHIEVEMENT: | Vice European Champion 2014 at the Junior European Championships |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jun 28 11:17 |
Women's C1 SENIOR Heats |
|
9
|
150.83
|
|
||
|
Jun 28 14:17 |
Women's C1 SENIOR Heats |
|
7
|
146.12
|
|
||
|
Jun 29 11:15 |
Women's C1 SENIOR Semifinal |
|
14
|
152.37
|
|
||
