PADDLE AUSTRALIA
|
|
| Male | |
| 08/02/1990 | |
| 182 | |
| 75 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Robin JEFFERY | ||
| NICKNAME: | Hooson | |
| HOBBIES: | Riding, swimming at the beach, trying to surf and hiking. | |
| WEBSITE: | http://www.ethanhodson.com | |
| TWITTER: | https://twitter.com/HodsonEthan | |
| YOUTUBE: | https://www.youtube.com/channel/UCEFF7Gq5qjM-MO0d93JvDqw | |
| INSTAGRAM: | https://www.instagram.com/hodsonethan/ | |
| PLACE OF RESIDENCE: | Blaxland | |
| OCCUPATION: | Marketing Coordinator | |
| HIGHER EDUCATION: | Bachelor of Business and Commerce - Marketing with a Major in International Business | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Penrith Whitewater Stadium 2002 | |
| REASON FOR TAKING UP THE SPORT: | It is an exciting and continually changing sport. It also helps that it's a fun way to cool off in the heat of Western Sydney. | |
| MOST INFLUENTIAL PERSON IN CAREER: | Family | |
| HERO/IDOL: | Manny Pacquiao | |
| FAVOURITE PADDLING COURSE: | If the ax is dull and its edge unsharpened, more strength is needed, but skill will bring success - (Eccl 10:10) | |
| Penrith Whitewater Stadium | ||
| FAVOURITE FOOD: | Siam - Thai Penrith and Monte's Pizza | |
| FAVOURITE MUSIC: | Whatever stikes my mood. | |
| AMBITIONS : | Olympic Gold Learn marketing, PR and management skills from industry leaders so that I can later open my own sports talent agency. | |
| AWARDS AND HONORS: | WSAS - Athlete of the year Aus Canoe - Junior team of the year. | |
| CLUB: | Penrith Valley Canoeing | |
| NAME OF COACH: | Stuart Macintosh | |
| NATIONALITY OF YOUR COACH: | Australia/ England | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2014 | |
| TRAINING REGIME: | I train every morning before work and after work in the afternoon. Thank you to BTW Communications for allowing me to have time off work to pursue my Olympic Dream. | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2010 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Czech Republic | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Prague | |
| MEMORABLE SPORTING ACHIEVEMENT: | Returning to the senior team in C1 in 2015 after recovering from an ongoing injury, which occurred in 2010. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 5 16:36 |
Men's C2 SENIOR Heats |
|
23
|
123.48
|
|
||
|
Jul 5 18:06 |
Men's C2 SENIOR Heats |
|
19
|
117.59
|
|
||
