CZECH CANOE UNION - CCU
|
|
| Male | |
| 10/07/1991 | |
| 180 | |
| 76 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Jakub JANE | ||
| other members of the team: |
|
Jakub JANE | |
| Jonas KASPAR | |||
| Marek SINDLER | |||
| Lukas ROHAN | |||
| Adam SVOBODA | |||
| Medals: | |||
|---|---|---|---|
Gold
|
Men's C2x3 U23 as member of |
|
CZECH CANOE UNION - CCU |
| NICKNAME: | Bulícek | |
| HOBBIES: | The things which is contain locomotion | |
| PLACE OF RESIDENCE: | Prague | |
| OCCUPATION: | Student, Athlete, regular soldier | |
| LANGUAGES: | Czech, English, too little German | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began canoe in year 2002 at the KVS Hradec Králové Club | |
| REASON FOR TAKING UP THE SPORT: | I love sports and I tried many types of sport but in the end the whitewater slalom was and will be number one. This sport make me happy and fill my live way. | |
| MOST INFLUENTIAL PERSON IN CAREER: | My C2 partner | |
| TRAINING PARTNER(S): | Kašpar - Šindler and Paolin Zásterová | |
| SPORTING PHILOSOPHY/ MOTTO: | You never know what you have. | |
| FAVOURITE PADDLING COURSE: | Špindleruv Mlýn | |
| FAVOURITE FOOD: | Pasta from my girlfriend | |
| CLUB: | ASC Dukla | |
| NAME OF COACH: | Ondrej Stepanek | |
| NATIONALITY OF YOUR COACH: | Czech | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2014 | |
| TRAINING REGIME: | It 's our know-how.... | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2012 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Germany | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Augsburg |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 17 10:18 |
Men's C2 U23 Heats |
|
1
|
110.23
|
|
||
|
Jul 17 12:44 |
Men's C2 U23 Heats |
|
12
|
121.99
|
|
||
|
Jul 19 10:25 |
Men's C2 U23 Semifinal |
|
1
|
113.29
|
|
||
|
Jul 20 11:00 |
Men's C2 U23 Final |
|
7
|
121.44
|
|
||
|
Jul 20 16:16 |
Men's C2x3 U23 Final |
|
1
|
128.57
|
|
||
