CZECH CANOE UNION - CCU
|
|
| Male | |
| 13/09/1990 | |
| 174 | |
| 76 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Ondrej KARLOVSKY | ||
| other members of the team: |
|
Ondrej KARLOVSKY | |
| Jonas KASPAR | |||
| Marek SINDLER | |||
| Lukas ROHAN | |||
| Adam SVOBODA | |||
| Medals: | |||
|---|---|---|---|
Gold
|
Men's C2x3 U23 as member of |
|
CZECH CANOE UNION - CCU |
| FACEBOOK: | https://www.facebook.com/KarlovskyJane | |
| PLACE OF RESIDENCE: | Prague | |
| OCCUPATION: | Athlete | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2001 KVS HK | |
| CLUB: | ASC Dukla | |
| NAME OF COACH: | Ondrej Stepanek | |
| NATIONALITY OF YOUR COACH: | Czech | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2014 | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2012 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Germany | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Augsburg | |
| MEMORABLE SPORTING ACHIEVEMENT: | 3rd place - European championship Krakow 2013 3rd place - World Cup overal ranking 2015 2nd place - World Cup Troja 2015 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 17 10:18 |
Men's C2 U23 Heats |
|
1
|
110.23
|
|
||
|
Jul 17 12:44 |
Men's C2 U23 Heats |
|
12
|
121.99
|
|
||
|
Jul 19 10:25 |
Men's C2 U23 Semifinal |
|
1
|
113.29
|
|
||
|
Jul 20 11:00 |
Men's C2 U23 Final |
|
7
|
121.44
|
|
||
|
Jul 20 16:16 |
Men's C2x3 U23 Final |
|
1
|
128.57
|
|
||
