RUSSIAN CANOE FEDERATION
|
|
| Male | |
| 13/03/1993 | |
| 186 | |
| 80 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Ruslan SAYFIEV | |
| Alexey SHIMKO | |||
| FACEBOOK: | https://www.facebook.com/people/Kirill-Setkin/100001361436904 | |
| INSTAGRAM: | setkinkirill | |
| PLACE OF RESIDENCE: | Russia region Altai c. Gorno-Altaisk | |
| OCCUPATION: | Athlete, Student | |
| LANGUAGES: | Russian, English | |
| HIGHER EDUCATION: | Ecologist | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2009 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Spain | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | La Seu D'Urgell |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 18 9:40 |
Men's C1 U23 Heats |
|
7
|
106.87
|
|
||
|
Jul 18 11:38 |
Men's C1 U23 Heats |
|
2
|
104.38
|
|
||
|
Jul 19 11:50 |
Men's C1 U23 Semifinal |
|
11
|
111.33
|
|
||
|
Jul 21 14:10 |
Men's C1x3 U23 Final |
|
5
|
131.12
|
|
||
