RUSSIAN CANOE FEDERATION
|
|
| Male | |
| 14/10/1992 | |
| 178 | |
| 70 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Pavel EIGEL | |
| Nikita GUBENKO | |||
| PLACE OF RESIDENCE: | Gorno-Altaisk | |
| OCCUPATION: | Athlete | |
| LANGUAGES: | Russian | |
| HIGHER EDUCATION: | Faculty of ecology - Gorno-Altaisk State University | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began paddling at age eleven in Gorno-Altaisk | |
| CLUB: | Altai Canoe Team | |
| NAME OF COACH: | Nikolay Kozlov |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 12 9:00 |
Men's K1 SENIOR Heats |
|
41
|
94.13
|
|
||
|
Sep 12 10:48 |
Men's K1 SENIOR Heats |
|
46
|
97.12
|
|
||
|
Sep 14 16:27 |
Men's K1x3 SENIOR Final |
|
13
|
126.33
|
|
||
