FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK)
|
|
| Female | |
| 20/01/1988 | |
| 160 | |
| 54 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Lucie BAUDU | |
| Cecile TIXIER | |||
| Medals: | |||
|---|---|---|---|
Silver
|
Women's C1x3 SENIOR as member of |
|
FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK) |
| NICKNAME: | Caro | |
| WEBSITE: | http://caroline-loir-slalom.blogspot.fr | |
| YOUTUBE: | https://www.youtube.com/user/caroloir | |
| PLACE OF RESIDENCE: | Pau | |
| OCCUPATION: | Athlete | |
| LANGUAGES: | French, English and Spanish | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Began canoe at ten at Rivery, a club located in the north of France | |
| CLUB: | Pau canoe kayak club Universitaire | |
| NAME OF COACH: | Benjamin Buys | |
| NATIONALITY OF YOUR COACH: | French | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2013 | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2009 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | France | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | Junior World Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Rivery, north of France between Lille and Paris | |
| MEMORABLE SPORTING ACHIEVEMENT: | 3rd time European champion in Vienna |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 15 11:00 |
Women's C1 SENIOR Heats |
|
7
|
133.82
|
|
||
|
Aug 15 14:00 |
Women's C1 SENIOR Heats |
|
14
|
137.57
|
|
||
|
Aug 16 11:30 |
Women's C1 SENIOR Semifinal |
|
11
|
137.04
|
|
||
|
Aug 16 16:11 |
Women's C1x3 SENIOR Final |
|
2
|
198.80
|
|
||
