![]() |
|
Male | |
22/12/1985 | |
183 | |
82 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Mikhail KUZNETSOV |
PREV. NAMES: | Dmitri LARIONOV | |
HOBBIES: | Ice hockey. (Athlete, 11 Sep 2015) | |
DEBUT: | 2003 World Cup- Prague, CZE | |
PLACE OF RESIDENCE: | Nizhny Tagil, RUS | |
HIGHER EDUCATION: | Coaching - Siberian State University of Physical Education and Sport: Omsk, RUS | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He began paddling in 1997 in Nizhny Tagil, Russia. | |
MOST INFLUENTIAL PERSON IN CAREER: | Coach Olga Gvozdeva, and his mother. (Athlete, 11 Sep 2015) | |
AWARDS AND HONORS: | For his achievements at the 2008 Olympic Games in Beijing, he received the Order for Merits to the Fatherland [second grade] from the president of Russia. (kremlin.ru, 02 Aug 2009)<BR><BR>He holds the title of Honoured Master of Sport in Russia. (wwslalom.ru, 2016) | |
CLUB: | Uralets: Nizhny Tagil, RUS | |
NAME OF COACH: | Olga Gvozdeva, RUS, from 1997; Nick Smith, GBR |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 15 16:23 |
Men's C2 SENIOR Heats |
|
7
|
116.02
|
|
||
Aug 15 17:53 |
Men's C2 SENIOR Heats |
|
7
|
111.19
|
|
||
Aug 17 10:35 |
Men's C2 SENIOR Semifinal |
|
3
|
112.31
|
|
||
Aug 17 12:32 |
Men's C2 SENIOR Final |
|
10
|
118.09
|
|
||