![]() |
|
Female | |
12/06/1989 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Sarah FORSYTHE | |
Alison BORROWS |
Medals: | |||
---|---|---|---|
![]() |
Women's C1 SENIOR |
NICKNAME: | Ros | |
HOBBIES: | climbing, reading, exploring | |
SPORTING RELATIVES: | My sister Kate won the 2008 overall World Cup in 2008 and my sister Jacqui won the silver medal at the Beijing Games. | |
FACEBOOK: | https://www.facebook.com/LawrenceRosalyn/ | |
TWITTER: | https://twitter.com/RosLawrence | |
INSTAGRAM: | https://www.instagram.com/roslawrence | |
PLACE OF RESIDENCE: | Blaxland, lower Blue Mountains Australia | |
OCCUPATION: | Athlete/coach | |
LANGUAGES: | English and a little bit of German | |
HIGHER EDUCATION: | Bachelor of International and Global Studies at The University of Sydney | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started paddling when I was two years old with my family on the Clarence River in Northern NSW, Australia. | |
FAVOURITE PADDLING COURSE: | I love Bradys in Tasmania! | |
FAVOURITE FOOD: | Watermelon | |
AMBITIONS : | I would like to medal at the Worlds and qualify for the Olympics. | |
AWARDS AND HONORS: | Female athlete of the year x2, University of Sydney | |
CLUB: | Big River Canoe Club | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2009 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 15 11:00 |
Women's C1 SENIOR Heats |
|
1
|
122.34
|
|
||
Aug 15 14:00 |
Women's C1 SENIOR Heats |
|
|
DNS
|
|
||
Aug 15 15:30 |
Women's K1 SENIOR Heats |
|
30
|
117.33
|
|
||
Aug 15 17:00 |
Women's K1 SENIOR Heats |
|
20
|
114.19
|
|
||
Aug 16 11:30 |
Women's C1 SENIOR Semifinal |
|
5
|
131.30
|
|
||
Aug 16 13:32 |
Women's C1 SENIOR Final |
|
2
|
120.75
|
|
||
Aug 17 9:30 |
Women's K1 SENIOR Semifinal |
|
13
|
111.07
|
|
||
Aug 17 14:00 |
Women's K1x3 SENIOR Final |
|
9
|
194.74
|
|
||