![]() |
|
Female | |
25/01/1988 | |
172 | |
67 |
Athlete entered in: | |||
---|---|---|---|
HOBBIES: | Inline skating, baking, reading | |
FACEBOOK: | https://www.facebook.com/tina.dietze.12 | |
PLACE OF RESIDENCE: | Leipzig | |
OCCUPATION: | Army, Athlete | |
LANGUAGES: | German | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She first tried the sport at age five and began competing at age seven | |
REASON FOR TAKING UP THE SPORT: | Her cousin encouraged her to try the sport. | |
SPORTING PHILOSOPHY/ MOTTO: | "Believing is winning." | |
AWARDS AND HONORS: | In 2012 and 2013 she was named Female Athlete of the Year in Saxony, Germany. (lvz.de, 12 Jan 2014; kanu-sachsen.de, 2013)In 2012 she was awarded the Silbernen Lorbeerblatt [Silver Laurel Leaf] in recognition her achievements at the 2012 Olympic Games in London. (bundespraesident.de, 07 Nov 2012)In 2009 and 2010 she was named Sportswoman of the Year in Leipzig, Germany. (sparkassen-team-london.de, 09 Feb 2012) | |
CLUB: | SG LVB Leipzig | |
NAME OF COACH: | Kay Vesely [club, national], GER; Reiner Kiessler [national] | |
MEMORABLE SPORTING ACHIEVEMENT: | Winning gold in the K2 500m at the 2012 Olympic Games in London |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 10 9:10 |
Women's 500m K1 SENIOR Heats 3 |
|
2
|
2.00.166
|
|
||
May 10 14:00 |
Women's 500m K1 SENIOR Semifinal 1 |
|
1
|
2.04.197
|
|
||
May 11 10:33 |
Women's 500m K1 SENIOR Final A |
|
4
|
2.00.237
|
|
||
May 11 15:20 |
Women's 200m K1 SENIOR Heats 4 |
|
2
|
43.53
|
|
||
May 11 17:25 |
Women's 200m K1 SENIOR Semifinal 2 |
|
1
|
41.247
|
|
||
May 12 10:34 |
Women's 200m K1 SENIOR Final A |
|
4
|
41.603
|
|
||