![]() |
|
Male | |
27/10/1987 | |
175 | |
80 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Paul BRYANT | |
Jamie ANDISON | |||
Mark KLEVINAS | |||
TWITTER: | https://twitter.com/pllaliberte | |
PLACE OF RESIDENCE: | Dartmouth, Nova Scotia | |
OCCUPATION: | Student | |
LANGUAGES: | French / English | |
HIGHER EDUCATION: | MBA | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started canoeing at age nine at the Otterburn Boating Club in Otterburn Park, Canada | |
MOST INFLUENTIAL PERSON IN CAREER: | Tom Hall | |
CLUB: | Pointe-Claire Canoe Club | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2008 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Canada | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Poznan, Poland | |
PREFERRED DISTANCE: | 200m |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 18 11:55 |
Men's 1000m C4 SENIOR Final A |
|
4
|
3.26.930
|
|
||
May 18 16:25 |
Men's 200m C2 SENIOR Heats 2 |
|
2
|
37.707
|
|
||