![]() |
|
Male | |
09/10/1987 | |
183 | |
80 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | William TCHAMBA |
NICKNAME: | Clébar | |
HOBBIES: | Moto, bicycle, aeromodelism | |
OTHER SPORTS: | Running | |
FACEBOOK: | https://www.facebook.com/ThomSimart/ | |
TWITTER: | https://twitter.com/ThomaSimart | |
INSTAGRAM: | https://www.instagram.com/Thomas_Simart | |
PLACE OF RESIDENCE: | I live and i train in Saint Laurent Blangy , north of France | |
OCCUPATION: | Administrative officier | |
LANGUAGES: | Français, English, Spanish | |
HIGHER EDUCATION: | Dut Gestion entreprises et administrations | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Saint Laurent Blangy in 1997 | |
SPORTING PHILOSOPHY/ MOTTO: | Never give up, question of ethics | |
FAVOURITE FOOD: | All French specialties | |
FAVOURITE MUSIC: | Metronomy | |
AMBITIONS : | I train to become an Olympic champion | |
CLUB: | Asl canoë kayak | |
NAME OF COACH: | Anthony Soyez | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | 2004 world cup in Duisburg | |
MEMORABLE SPORTING ACHIEVEMENT: | Olympic final in Rio ! |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 31 17:00 |
Men's 500m C2 SENIOR Heats 1 |
|
4
|
1:50.275
|
|
||
May 31 18:00 |
Men's 500m C2 SENIOR Semifinal 1 |
|
1
|
1:49.162
|
|
||
Jun 1 14:50 |
Men's 200m C1 SENIOR Heats 3 |
|
2
|
42.070
|
|
||
Jun 1 16:50 |
Men's 200m C1 SENIOR Semifinal 1 |
|
6
|
44.120
|
|
||
Jun 2 9:30 |
Men's 200m C1 SENIOR Final B |
|
1
|
44.181
|
|
||
Jun 2 13:25 |
Men's 500m C2 SENIOR Final A |
|
7
|
1:52.016
|
|
||