BRAZILIAN CANOE CONFEDERATION
|
|
| Male | |
| 23/06/1991 | |
| 175 | |
| 78 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Ronilson Matias De OLIVEIRA | ||
| other members of the team: | Ronilson Matias De OLIVEIRA | ||
| other members of the team: | Ronilson Matias De OLIVEIRA | ||
| HOBBIES: | Spending time with family | |
| FACEBOOK: | https://www.facebook.com/souzaerlon/ | |
| INSTAGRAM: | https://www.instagram.com/souzaerlon/ | |
| OCCUPATION: | Athlete | |
| LANGUAGES: | Portuguese | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up canoe sprint at age 14 in Ubata, Brazil. | |
| REASON FOR TAKING UP THE SPORT: | He took up canoe sprint through the Brazilian Ministry of Sport's Segundo Tempo programme. | |
| HERO/IDOL: | Spanish sprint paddler David Cal. (cob.org.br, 31 Jul 2015) | |
| CLUB: | Club Athletico Paulistano: São Paulo | |
| NAME OF COACH: | Jesus Morlan [national] | |
| NATIONALITY OF YOUR COACH: | Spanish | |
| TRAINING REGIME: | He trains for five to six hours per day, usually split into two sessions. He paddles for about 20 kilometres every day. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 31 10:36 |
Men's 1000m C2 SENIOR Heats 1 |
|
2
|
4:05.898
|
|
||
|
May 31 17:05 |
Men's 500m C2 SENIOR Heats 2 |
|
2
|
1:48.458
|
|
||
|
Jun 1 11:16 |
Men's 1000m C2 SENIOR Final A |
|
6
|
3:47.465
|
|
||
|
Jun 1 14:50 |
Men's 200m C1 SENIOR Heats 3 |
|
3
|
43.334
|
|
||
|
Jun 1 15:30 |
Men's 200m C2 SENIOR Heats 2 |
|
3
|
39.319
|
|
||
|
Jun 1 16:55 |
Men's 200m C1 SENIOR Semifinal 2 |
|
4
|
43.565
|
|
||
|
Jun 2 9:30 |
Men's 200m C1 SENIOR Final B |
|
8
|
46.241
|
|
||
|
Jun 2 10:50 |
Men's 200m C2 SENIOR Final A |
|
1
|
39.879
|
|
||
|
Jun 2 13:25 |
Men's 500m C2 SENIOR Final A |
|
2
|
1:48.944
|
|
||
