![]() |
|
Female | |
12/04/1995 | |
178 | |
65 |
Athlete entered in: | |||
---|---|---|---|
PLACE OF RESIDENCE: | Nottingham | |
OCCUPATION: | Accounts Manager | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2011 - My family were already involved in the sport at the local Basingstoke Canal Canoe Club. | |
CLUB: | Nottingham Kayak Club | |
NAME OF COACH: | Norman Mason | |
MEMORABLE SPORTING ACHIEVEMENT: | Coming 3rd in K2 with my best friend at Marathon World Champs in 2014 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 11 11:30 |
Women's 22200m K1 U23 Final A |
|
7
|
1:45:07.830
|
|
||
Sep 12 11:30 |
Women's 26100m K1 SENIOR Final A |
|
8
|
2:03:58.254
|
|
||