DANSK KANO OG KAJAK FORBUND DKF
|
|
| Female | |
| 28/01/1997 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Cathrine RASK | ||
| PLACE OF RESIDENCE: | Silkeborg | |
| OCCUPATION: | Student | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2008 | |
| AMBITIONS : | Word Champion on the marathon distance | |
| CLUB: | Silkeborg Kajakklub | |
| NAME OF COACH: | Jonas Saelens | |
| MEMORABLE SPORTING ACHIEVEMENT: | Third place at World Cup marathon 2021 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 12 9:02 |
Women's 18300m K2 JUNIOR Final A |
|
3
|
01:21:09
|
|
||
