![]() |
|
Female | |
23/12/1984 | |
Athlete entered in: | |||
---|---|---|---|
PLACE OF RESIDENCE: | Teisendorf | |
OCCUPATION: | Kayak instructor and physiotherapist | |
REASON FOR TAKING UP THE SPORT: | Did try it because I moved for studying to a place where a playspot was just around the corner and realised it's fun. I started freestyle aged 24 | |
FAVOURITE PADDLING COURSE: | Plattling because ist simple THE BEST: Playspot, infrastructure, people! | |
AMBITIONS : | Never take it too seriously and never stop having fun paddling! | |
MEMORABLE SPORTING ACHIEVEMENT: | 4th in 2013 Worlds, 2nd in 2016 Europeans. | |
OTHER INFORMATION: | Sponsors - Kober Paddel, Palm, Lettmann |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 6 12:30 |
Women's K1 SENIOR Preliminaries 1 |
|
9
|
516
|
|
||
Sep 7 19:20 |
Women's K1 SENIOR Semifinal 1 |
|
4
|
410
|
|
||
Sep 8 16:00 |
Women's K1 SENIOR Final A |
|
4
|
323
|
|
||