DEUTSCHER KANU VERBAND E. V.
|
|
| Female | |
| 25/01/1988 | |
| 172 | |
| 67 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Anne KNORR | |
| Katrin WAGNER-AUGUSTIN | |||
| Franziska JOHN | |||
| other members of the team: | Franziska JOHN | ||
| other members of the team: | Franziska JOHN | ||
| other members of the team: |
|
Katrin WAGNER-AUGUSTIN | |
| Franziska JOHN | |||
| Verena HANTL | |||
| HOBBIES: | Inline skating, baking, reading | |
| FACEBOOK: | https://www.facebook.com/tina.dietze.12 | |
| PLACE OF RESIDENCE: | Leipzig | |
| OCCUPATION: | Army, Athlete | |
| LANGUAGES: | German | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She first tried the sport at age five and began competing at age seven | |
| REASON FOR TAKING UP THE SPORT: | Her cousin encouraged her to try the sport. | |
| SPORTING PHILOSOPHY/ MOTTO: | "Believing is winning." | |
| AWARDS AND HONORS: | In 2012 and 2013 she was named Female Athlete of the Year in Saxony, Germany. (lvz.de, 12 Jan 2014; kanu-sachsen.de, 2013)In 2012 she was awarded the Silbernen Lorbeerblatt [Silver Laurel Leaf] in recognition her achievements at the 2012 Olympic Games in London. (bundespraesident.de, 07 Nov 2012)In 2009 and 2010 she was named Sportswoman of the Year in Leipzig, Germany. (sparkassen-team-london.de, 09 Feb 2012) | |
| CLUB: | SG LVB Leipzig | |
| NAME OF COACH: | Kay Vesely [club, national], GER; Reiner Kiessler [national] | |
| MEMORABLE SPORTING ACHIEVEMENT: | Winning gold in the K2 500m at the 2012 Olympic Games in London |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 28 11:30 |
Women's 500m K2 SENIOR Heats 2 |
|
1
|
01:41.193
|
|
||
|
Aug 28 18:10 |
Women's 500m K2 SENIOR Semifinal 2 |
|
1
|
01:43.013
|
|
||
|
Aug 29 9:35 |
Women's 500m K4 SENIOR Heats 2 |
|
1
|
01:31.009
|
|
||
|
Aug 29 17:43 |
Women's 200m K2 SENIOR Heats 3 |
|
1
|
00:38.543
|
|
||
|
Aug 30 16:31 |
Women's 500m K2 SENIOR Final A |
|
1
|
01:47.070
|
|
||
|
Aug 31 12:25 |
Women's 200m K2 SENIOR Final A |
|
1
|
00:37.525
|
|
||
|
Aug 31 15:40 |
Women's 500m K4 SENIOR Final A |
|
2
|
01:33.510
|
|
||
|
Aug 31 17:50 |
Women's 200m K1 RELAY SENIOR Heats 1 |
|
1
|
02:53.401
|
|
||
|
Aug 31 18:30 |
Women's 200m K1 RELAY SENIOR Final A |
|
4
|
02:52.291
|
|
||
