REAL FEDERACIÓN ESPAÑOLA DE PIRAGÜISMO
|
|
| Male | |
| 03/10/1994 | |
| 184 | |
| 82 |
| Athlete entered in: | |||
|---|---|---|---|
| PREV. NAMES: | Previously competed as Marcus WALZ until July 2022 | |
| BIOGRAPHY: | Born in England and growing up in Mallorca, Cooper was the Spanish flagbearer at Paris 2024 and won bronze in the K4 500. The graduate of business administration is a three-time world champion. He also won gold at the 2023 European Games in Poland in K4 500. | |
| FACEBOOK: | https://www.facebook.com/Marcus-Cooper-Walz-1776405605968479/ | |
| TWITTER: | https://twitter.com/MarcusWalz | |
| YOUTUBE: | https://www.youtube.com/user/marcuswalz | |
| INSTAGRAM: | https://www.instagram.com/marcuscooperwalz/ | |
| PLACE OF RESIDENCE: | Majorca | |
| BEST RESULTS: | Olympics: Gold - 1, Silver - 1, Bronze - 1; World Championships: Gold - 3, Silver - 4 Bronze - 1. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 8 9:40 |
Men's 500m K1 SENIOR Heats 1 |
|
1
|
01:37.948
|
|
||
|
Aug 8 14:45 |
Men's 500m K1 SENIOR Semifinal 2 |
|
2
|
01:37.253
|
|
||
|
Aug 10 10:08 |
Men's 500m K1 SENIOR Final A |
|
3
|
01:39.692
|
|
||
