![]() |
|
Male | |
03/10/1994 | |
184 | |
82 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Albert MARTI | |
Roi RODRIGUEZ | |||
Juan GONZALEZ |
PREV. NAMES: | Previously competed as Marcus WALZ until July 2022 | |
BIOGRAPHY: | Born in England and growing up in Mallorca, Cooper was the Spanish flagbearer at Paris 2024 and won bronze in the K4 500. The graduate of business administration is a three-time world champion. He also won gold at the 2023 European Games in Poland in K4 500. | |
FACEBOOK: | https://www.facebook.com/Marcus-Cooper-Walz-1776405605968479/ | |
TWITTER: | https://twitter.com/MarcusWalz | |
YOUTUBE: | https://www.youtube.com/user/marcuswalz | |
INSTAGRAM: | https://www.instagram.com/marcuscooperwalz/ | |
PLACE OF RESIDENCE: | Majorca | |
BEST RESULTS: | Olympics: Gold - 1, Silver - 1, Bronze - 1; World Championships: Gold - 3, Silver - 4 Bronze - 1. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jul 24 10:20 |
Men's 1000m K4 U23 Heats 1 |
|
1
|
00:02:57.532
|
|
||
Jul 26 15:40 |
Men's 1000m K4 U23 Final A |
|
1
|
00:03:00.860
|
|
||