REAL FEDERACIÓN ESPAÑOLA DE PIRAGÜISMO
|
|
| Male | |
| 03/10/1994 | |
| 184 | |
| 82 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Diego COSGAYA | ||
| PREV. NAMES: | Previously competed as Marcus WALZ until July 2022 | |
| BIOGRAPHY: | Born in England and growing up in Mallorca, Cooper was the Spanish flagbearer at Paris 2024 and won bronze in the K4 500. The graduate of business administration is a three-time world champion. He also won gold at the 2023 European Games in Poland in K4 500. | |
| FACEBOOK: | https://www.facebook.com/Marcus-Cooper-Walz-1776405605968479/ | |
| TWITTER: | https://twitter.com/MarcusWalz | |
| YOUTUBE: | https://www.youtube.com/user/marcuswalz | |
| INSTAGRAM: | https://www.instagram.com/marcuscooperwalz/ | |
| PLACE OF RESIDENCE: | Majorca | |
| BEST RESULTS: | Olympics: Gold - 1, Silver - 1, Bronze - 1; World Championships: Gold - 3, Silver - 4 Bronze - 1. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 21 12:54 |
Men's 500m K2 SENIOR Heats 3 |
|
4
|
1:37.059
|
|
||
|
Aug 21 16:53 |
Men's 500m K2 SENIOR Semifinal 2 |
|
1
|
1:29.333
|
|
||
|
Aug 23 11:30 |
Men's 500m K2 SENIOR Final A |
|
2
|
1:30.004
|
|
||
