SVENSKA KANOTFÖRBUNDET
|
|
| Female | |
| 16/03/1979 | |
| 181 | |
| 75 |
| Athlete entered in: | |||
|---|---|---|---|
| HOBBIES: | Spending time with family and friends | |
| SPORTING RELATIVES: | Her younger brother Fabian has competed in canoe sprint at U23 international level | |
| PLACE OF RESIDENCE: | Jönköping | |
| LANGUAGES: | English, Swedish | |
| HIGHER EDUCATION: |
Language Studies, Literature, Media and Communications - University of Gothenburg/Jonkoping University/Malmo University |
|
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She took up canoe sprint at age 14 in Jonkoping, Sweden | |
| REASON FOR TAKING UP THE SPORT: | She had tried many sports but enjoyed the community of Jonkopings KK so chose to pursue canoe sprint | |
| SPORTING PHILOSOPHY/ MOTTO: | "I have all the possibilities. Joy is my main motivator." | |
| CLUB: | Jonkopings KK: Sweden | |
| NAME OF COACH: | Martin Hunter [national], AUS |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 20 9:06 |
Women's 500m K1 SENIOR Heats 4 |
|
2
|
1:56.831
|
|
||
|
Aug 20 15:48 |
Women's 500m K1 SENIOR Semifinal 2 |
|
4
|
1:52.088
|
|
||
|
Aug 22 8:47 |
Women's 500m K1 SENIOR Final B |
|
5
|
1:54.998
|
|
||
