![]() |
|
Male | |
16/12/1989 | |
172 | |
72 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Jairo DOMINGOS | ||
NICKNAME: | King | |
HOBBIES: | Listening to music | |
SPORTING RELATIVES: | Josemar Andrade | |
FACEBOOK: | www.facebook.com/Picasso-Andrade | |
PLACE OF RESIDENCE: | Luanda | |
OCCUPATION: | Lawyer | |
LANGUAGES: | Portuguese and a little English | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Luanda - Angola | |
REASON FOR TAKING UP THE SPORT: | Hobby... | |
TRAINING PARTNER(S): | Josemar Andrade | |
HERO/IDOL: | Captain America - Me | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | I always pray when I go on the water | |
SPORTING PHILOSOPHY/ MOTTO: | Yes I can - you can everything | |
FAVOURITE PADDLING COURSE: | Braca | |
FAVOURITE FOOD: | Rice and beans | |
FAVOURITE MUSIC: | Let me be my self | |
AMBITIONS : | Win a medal in international race | |
CLUB: | Clube Náutico da Ilha de Luanda | |
NAME OF COACH: | Mateus Afonso | |
NATIONALITY OF YOUR COACH: | Angolan | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2007 | |
TRAINING REGIME: | Unique training | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2009 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Ivory Coast | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | African Championship | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Abidjan | |
MEMORABLE SPORTING ACHIEVEMENT: | Bronze medal in my first competition | |
PREFERRED DISTANCE: | 1000m, 5000m | |
POSITION IN BOAT FOR TEAM BOATS: | 1st |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 20 12:53 |
Men's 1000m K2 SENIOR Heats 3 |
|
8
|
3:57.739
|
|
||
Aug 21 12:18 |
Men's 500m K1 SENIOR Heats 3 |
|
8
|
2:05.265
|
|
||
Aug 23 15:40 |
Men's 5000m K1 SENIOR Final A |
|
36
|
24:20.98
|
|
||