RUSSIAN CANOE FEDERATION
|
|
| Female | |
| 14/10/1993 | |
| Athlete entered in: | |||
|---|---|---|---|
| NICKNAME: | Natasha (VK profile, 06 Apr 2016) | |
| PREV. NAMES: | Natalia PODOLSKAYA | |
| HOBBIES: | Travelling, snowboarding. (Athlete, 08 Aug 2015) | |
| DEBUT: | 2012 Olympic Qualification Tournament | |
| PLACE OF RESIDENCE: | Arkhangelsk, RUS | |
| HIGHER EDUCATION: | Coaching - Moscow State Academy of Physical Education: Malakhovka, RUS | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She began training in 2005 at age 11 in Arkhangelsk, Russia. | |
| MOST INFLUENTIAL PERSON IN CAREER: | Her coach and family. (Athlete, 08 Aug 2015) | |
| AWARDS AND HONORS: | She holds the title of Master of Sport of International Class in Russia. (Athlete, 08 Aug 2015) | |
| CLUB: | Pomorie Regional Centre of Sports Preparation: Arkhangelsk, RUS | |
| NAME OF COACH: | Andrey Tyapkov [uncle], RUS, from 2005 | |
| MEMORABLE SPORTING ACHIEVEMENT: | Winning silver in K1 200m at the 2015 European Championships in Racice, Czech Republic. (Athlete, 06 Apr 2016) |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jun 28 13:05 |
Women's 200m K1 U23 Heats 3 |
|
1
|
00:00:41.284
|
|
||
|
Jun 29 17:23 |
Women's 200m K1 U23 Final A |
|
2
|
00:00:41.148
|
|
||
