DEUTSCHER KANU VERBAND E. V.
|
|
| Male | |
| 16/01/1994 | |
| 190 | |
| 89 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Kostja STROINSKI | ||
| other members of the team: |
|
Kostja STROINSKI | |
| Felix LANDES | |||
| Karl WEISE | |||
| other members of the team: | Kostja STROINSKI | ||
| HOBBIES: | Cooking, Reading, Mountain Biking | |
| FACEBOOK: | https://www.facebook.com/reuschenbach.lukas/ | |
| INSTAGRAM: | https://www.instagram.com/lukasreuschenbach/?hl=de | |
| PLACE OF RESIDENCE: | Oberhausen | |
| OCCUPATION: | Student, Soldier | |
| LANGUAGES: | German, English | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began kayaking at age seven at TC Sterkrade, my hometown club that I still race for. | |
| REASON FOR TAKING UP THE SPORT: | My brother started to kayak and I just quit playing football, so I gave it a shot aswell. | |
| MOST INFLUENTIAL PERSON IN CAREER: | My Dad | |
| TRAINING PARTNER(S): | Max Hoff, Max Rendschmidt, Kai Spenner | |
| CLUB: | TC Sterkrade 69 | |
| NAME OF COACH: | Mirko Wojdowski [personal], Robert Berger [main coach], Stefan Ulm [national] | |
| NATIONALITY OF YOUR COACH: | German | |
| TRAINING REGIME: | Six times a week, two times a day on the water with additional gym, swimming or running sessions. In the morning I'm always training on my own and in the evening I join the crew from Essen to with guys like Max Hoff and Max Rnedschmidt. | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2013 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Poland | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jun 26 11:48 |
Men's 1000m K2 U23 Heats 2 |
|
2
|
00:03:26.472
|
|
||
|
Jun 26 14:32 |
Men's 1000m K4 U23 Heats 1 |
|
1
|
00:03:01.068
|
|
||
|
Jun 26 17:40 |
Men's 500m K2 U23 Heats 1 |
|
1
|
00:01:35.372
|
|
||
|
Jun 27 16:02 |
Men's 1000m K4 U23 Final A |
|
1
|
00:02:52.316
|
|
||
|
Jun 27 17:50 |
Men's 1000m K2 U23 Final A |
|
2
|
00:03:16.324
|
|
||
|
Jun 29 13:38 |
Men's 500m K2 U23 Final A |
|
1
|
00:01:30.796
|
|
||
