DANSK KANO OG KAJAK FORBUND DKF
|
|
| Female | |
| 28/01/1997 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Bolette Nyvang IVERSEN | ||
| PLACE OF RESIDENCE: | Silkeborg | |
| OCCUPATION: | Student | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2008 | |
| AMBITIONS : | Word Champion on the marathon distance | |
| CLUB: | Silkeborg Kajakklub | |
| NAME OF COACH: | Jonas Saelens | |
| MEMORABLE SPORTING ACHIEVEMENT: | Third place at World Cup marathon 2021 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jun 26 16:20 |
Women's 500m K2 JUNIOR Heats 2 |
|
7
|
00:02:00.872
|
|
||
|
Jun 28 9:35 |
Women's 500m K2 JUNIOR Semifinal 1 |
|
5
|
00:01:56.944
|
|
||
