![]() |
|
Female | |
02/07/1985 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Ana-Roxana LEHACI | ||
other members of the team: | Ana-Roxana LEHACI | ||
other members of the team: | Ana-Roxana LEHACI |
NICKNAME: | Viki | |
HOBBIES: | reading, eating, meeting friends | |
OTHER SPORTS: | Swimming, inline skating, skiing | |
WEBSITE: | http://www.viktoriaschwarz.at | |
FACEBOOK: | https://www.facebook.com/viktoria.schwarz | |
TWITTER: | https://twitter.com/vicki_schwarz | |
INSTAGRAM: | https://www.instagram.com/vicki_schwarz | |
PLACE OF RESIDENCE: | Linz | |
OCCUPATION: | Athlete | |
LANGUAGES: | German, English | |
HIGHER EDUCATION: | Bachelor of education | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started kayaking in the age of 11 in Linz / Austria. First, just for fun with my brothers and friends but in the age of 16 I decided to kayak professionally and became a member of the Austrian National team. If you are in your kayak you feel free, happy and strong. Paddling is so close to nature. I love being outdoors and having a close connection to nature. I like the water, the intensity and the competition. I like to get faster and see how to improve in sport. It‘s a very hard and powerful kind of sports. | |
HERO/IDOL: | My grandma, she was going through so many ups and downs in her life and was still the best and happiest person I knew. | |
SPORTING PHILOSOPHY/ MOTTO: | Stay patient, because everything happens in the right moment | |
FAVOURITE PADDLING COURSE: | I love to paddle in Szeged, as I won the World Championships 2011 there and the atmosphere is just incredible. | |
FAVOURITE FOOD: | Sushi | |
FAVOURITE MUSIC: | Ed Sheeran | |
AMBITIONS : | Olympic Medalist | |
CLUB: | Schnecke Linz | |
NAME OF COACH: | Stjepan Janic | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2005 | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships Zagreb 2005 | |
MEMORABLE SPORTING ACHIEVEMENT: | World Champion 2011 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Feb 5 9:27 |
Women's 500m K2 SENIOR Heats 1 |
|
2
|
01:50.513
|
|
||
Feb 5 11:41 |
Women's 1000m K2 SENIOR Heats 1 |
|
4
|
03:57.881
|
|
||
Feb 5 14:27 |
Women's 500m K2 SENIOR Semifinal 2 |
|
3
|
01:53.146
|
|
||
Feb 5 15:50 |
Women's 1000m K2 SENIOR Semifinal 1 |
|
1
|
04:12.936
|
|
||
Mar 5 9:13 |
Women's 500m K2 SENIOR Final A |
|
9
|
01:50.307
|
|
||
Mar 5 10:13 |
Women's 1000m K2 SENIOR Final A |
|
8
|
03:56.018
|
|
||
Mar 5 15:20 |
Women's 200m K2 SENIOR Heats 1 |
|
3
|
40.746
|
|
||
Apr 5 11:50 |
Women's 200m K2 SENIOR Final A |
|
7
|
40.505
|
|
||