BRAZILIAN CANOE CONFEDERATION
|
|
| Male | |
| 23/06/1991 | |
| 175 | |
| 78 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Ronilson Matias De OLIVEIRA | ||
| other members of the team: | Ronilson Matias De OLIVEIRA | ||
| other members of the team: | Ronilson Matias De OLIVEIRA | ||
| HOBBIES: | Spending time with family | |
| FACEBOOK: | https://www.facebook.com/souzaerlon/ | |
| INSTAGRAM: | https://www.instagram.com/souzaerlon/ | |
| OCCUPATION: | Athlete | |
| LANGUAGES: | Portuguese | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up canoe sprint at age 14 in Ubata, Brazil. | |
| REASON FOR TAKING UP THE SPORT: | He took up canoe sprint through the Brazilian Ministry of Sport's Segundo Tempo programme. | |
| HERO/IDOL: | Spanish sprint paddler David Cal. (cob.org.br, 31 Jul 2015) | |
| CLUB: | Club Athletico Paulistano: São Paulo | |
| NAME OF COACH: | Jesus Morlan [national] | |
| NATIONALITY OF YOUR COACH: | Spanish | |
| TRAINING REGIME: | He trains for five to six hours per day, usually split into two sessions. He paddles for about 20 kilometres every day. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Feb 5 11:14 |
Men's 1000m C2 SENIOR Heats 2 |
|
5
|
03:47.055
|
|
||
|
Feb 5 15:33 |
Men's 1000m C2 SENIOR Semifinal 1 |
|
2
|
03:47.522
|
|
||
|
Feb 5 17:08 |
Men's 500m C2 SENIOR Heats 2 |
|
2
|
01:45.748
|
|
||
|
Mar 5 9:53 |
Men's 1000m C2 SENIOR Final A |
|
7
|
03:39.581
|
|
||
|
Apr 5 11:45 |
Men's 200m C2 SENIOR Final A |
|
2
|
38.562
|
|
||
|
Apr 5 13:35 |
Men's 500m C2 SENIOR Final A |
|
8
|
01:43.032
|
|
||
