![]() |
|
Female | |
16/03/1979 | |
181 | |
75 |
Athlete entered in: | |||
---|---|---|---|
HOBBIES: | Spending time with family and friends | |
SPORTING RELATIVES: | Her younger brother Fabian has competed in canoe sprint at U23 international level | |
PLACE OF RESIDENCE: | Jönköping | |
LANGUAGES: | English, Swedish | |
HIGHER EDUCATION: |
Language Studies, Literature, Media and Communications - University of Gothenburg/Jonkoping University/Malmo University |
|
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She took up canoe sprint at age 14 in Jonkoping, Sweden | |
REASON FOR TAKING UP THE SPORT: | She had tried many sports but enjoyed the community of Jonkopings KK so chose to pursue canoe sprint | |
SPORTING PHILOSOPHY/ MOTTO: | "I have all the possibilities. Joy is my main motivator." | |
CLUB: | Jonkopings KK: Sweden | |
NAME OF COACH: | Martin Hunter [national], AUS |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Feb 5 9:20 |
Women's 500m K1 SENIOR Heats 5 |
|
3
|
01:56.9
|
|
||
Feb 5 14:15 |
Women's 500m K1 SENIOR Semifinal 4 |
|
3
|
02:03.5
|
|
||
Mar 5 9:01 |
Women's 500m K1 SENIOR Final B |
|
1
|
01:54.8
|
|
||