![]() |
|
Male | |
28/09/1989 | |
182 | |
85 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Max RENDSCHMIDT | ||
other members of the team: | Max RENDSCHMIDT |
HOBBIES: | Cycling, model making, riding his motorcycle. (kanu.de, 01 Aug 2015) | |
FACEBOOK: | https://www.facebook.com/Marcus.Gross.Olmpiasieger/ | |
OTHER SOCIAL MEDIA: | http://www.popflock.com/learn?s=Marcus_Gross | |
PLACE OF RESIDENCE: | Berlin | |
OCCUPATION: | Police Officer | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up the sport at age nine | |
AWARDS AND HONORS: | He and his canoe partner Max Rendschmidt were named the 2015 Police Sports Team of the Year in Germany. (kanu.de, 22 Apr 2016) | |
CLUB: | Ruder-und Kanu-Verein 1928 Berlin | |
NAME OF COACH: | Eckehardt Sahr [club], GER; Arndt Hanisch [national], GER | |
OTHER INFORMATION: | MARRIAGE PROPOSAL In August 2015 he won a gold medal at the 2015 World Championships in Segrate, Italy, together with Max Rendschmidt. Following the medal ceremony, he proposed to his partner Kathi Zengler, which she accepted. (sport1.de, 22 Aug 2015) |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 23 10:46 |
Men's 1000m K2 SENIOR Heats 1 |
|
3
|
0:03:31.144
|
|
||
May 23 15:34 |
Men's 1000m K2 SENIOR Semifinal 2 |
|
2
|
0:03:22.189
|
|
||
May 23 17:40 |
Men's 500m K2 SENIOR Heats 1 |
|
1
|
0:01:34.660
|
|
||
May 23 18:40 |
Men's 500m K2 SENIOR Semifinal 1 |
|
3
|
0:01:32.614
|
|
||
May 24 11:03 |
Men's 1000m K2 SENIOR Final A |
|
2
|
0:03:23.651
|
|
||
May 25 13:30 |
Men's 500m K2 SENIOR Final A |
|
3
|
0:01:30.837
|
|
||