POLISH CANOE FEDERATION
|
|
| Female | |
| 01/08/1987 | |
| 165 | |
| 64 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Edyta DZIENISZEWSKA KIERKLA | ||
| SPORTING RELATIVES: | Her father also competed in canoe sprint and now he is a coach. (wkaliszu.pl, 21 Feb 2014; polsatsport.pl, 24 Jul 2015) | |
| FACEBOOK: | https://www.facebook.com/walczykiewiczmarta/ | |
| INSTAGRAM: | https://www.instagram.com/marta_walczykiewicz_official/ | |
| PLACE OF RESIDENCE: | Kalisz | |
| OCCUPATION: | Athlete | |
| LANGUAGES: | English, Polish | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She began paddling at age nine at the Student Sports Club in Kalisz, Poland. | |
| REASON FOR TAKING UP THE SPORT: | Her parents first introduced her sister Daria to the sport and she wanted to join in too. | |
| MOST INFLUENTIAL PERSON IN CAREER: | Her father. (onet.pl, 16 Jun 2015) | |
| CLUB: | KTW Kalisz: Poland | |
| NAME OF COACH: | Zbigniew Walczykiewicz [club, father], Tomasz Kryk [national], POL | |
| TRAINING REGIME: | She trains twice a day for up to a total of four hours each day. In addition to her work on the water, she does strength training at the gym three or four times a week. | |
| MEMORABLE SPORTING ACHIEVEMENT: | Winning a gold medal at the 2015 European Games in Baku, Azerbaijan. (polsatsport.pl, 16 Jun 2015; 24 Jul 2015) |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 23 9:35 |
Women's 500m K2 SENIOR Heats 3 |
|
3
|
0:01:50.276
|
|
||
|
May 23 14:20 |
Women's 500m K2 SENIOR Semifinal 1 |
|
2
|
0:01:47.849
|
|
||
|
May 24 10:37 |
Women's 500m K2 SENIOR Final A |
|
5
|
0:01:47.846
|
|
||
|
May 24 15:30 |
Women's 200m K1 SENIOR Heats 5 |
|
2
|
0:00:43.226
|
|
||
|
May 24 18:00 |
Women's 200m K1 SENIOR Semifinal 2 |
|
2
|
0:00:40.486
|
|
||
|
May 25 10:35 |
Women's 200m K1 SENIOR Final A |
|
3
|
0:00:40.867
|
|
||
