![]() |
|
Female | |
14/10/1993 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Vera DIUKOVA | ||
other members of the team: | Vera DIUKOVA |
NICKNAME: | Natasha (VK profile, 06 Apr 2016) | |
PREV. NAMES: | Natalia PODOLSKAYA | |
HOBBIES: | Travelling, snowboarding. (Athlete, 08 Aug 2015) | |
DEBUT: | 2012 Olympic Qualification Tournament | |
PLACE OF RESIDENCE: | Arkhangelsk, RUS | |
HIGHER EDUCATION: | Coaching - Moscow State Academy of Physical Education: Malakhovka, RUS | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She began training in 2005 at age 11 in Arkhangelsk, Russia. | |
MOST INFLUENTIAL PERSON IN CAREER: | Her coach and family. (Athlete, 08 Aug 2015) | |
AWARDS AND HONORS: | She holds the title of Master of Sport of International Class in Russia. (Athlete, 08 Aug 2015) | |
CLUB: | Pomorie Regional Centre of Sports Preparation: Arkhangelsk, RUS | |
NAME OF COACH: | Andrey Tyapkov [uncle], RUS, from 2005 | |
MEMORABLE SPORTING ACHIEVEMENT: | Winning silver in K1 200m at the 2015 European Championships in Racice, Czech Republic. (Athlete, 06 Apr 2016) |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 23 9:40 |
Women's 500m K2 SENIOR Heats 4 |
|
2
|
0:01:52.052
|
|
||
May 23 14:25 |
Women's 500m K2 SENIOR Semifinal 2 |
|
1
|
0:01:47.306
|
|
||
May 24 10:37 |
Women's 500m K2 SENIOR Final A |
|
6
|
0:01:48.542
|
|
||
May 24 15:15 |
Women's 200m K1 SENIOR Heats 2 |
|
1
|
0:00:43.236
|
|
||
May 24 16:05 |
Women's 200m K2 SENIOR Heats 1 |
|
2
|
0:00:39.979
|
|
||
May 24 18:00 |
Women's 200m K1 SENIOR Semifinal 2 |
|
1
|
0:00:40.318
|
|
||
May 25 10:35 |
Women's 200m K1 SENIOR Final A |
|
5
|
0:00:41.263
|
|
||
May 25 10:55 |
Women's 200m K2 SENIOR Final A |
|
5
|
0:00:39.105
|
|
||