![]() |
|
Male | |
20/01/1987 | |
172 | |
76 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Rolexis BAEZ AVILA | ||
other members of the team: | Rolexis BAEZ AVILA | ||
other members of the team: | Rolexis BAEZ AVILA |
YOUTUBE: | https://www.youtube.com/channel/UC_2eQs26aFgodg_qlU1chJA/videos | |
INSTAGRAM: | https://www.instagram.com/torres_canoa/ | |
PLACE OF RESIDENCE: | Cuba | |
LANGUAGES: | Spanish | |
HIGHER EDUCATION: | University | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | At 13 years of age | |
REASON FOR TAKING UP THE SPORT: | Because I like the water | |
NAME OF COACH: | Yosniel Domingues | |
NATIONALITY OF YOUR COACH: | Cuban | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2014 | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2005 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Croatia | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Zagreb |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 23 11:21 |
Men's 1000m C2 SENIOR Heats 2 |
|
2
|
0:03:53.112
|
|
||
May 23 15:55 |
Men's 1000m C2 SENIOR Semifinal 2 |
|
3
|
0:03:45.681
|
|
||
May 23 18:05 |
Men's 500m C2 SENIOR Heats 2 |
|
7
|
0:01:51.405
|
|
||
May 23 18:55 |
Men's 500m C2 SENIOR Semifinal 1 |
|
1
|
0:01:43.344
|
|
||
May 24 11:16 |
Men's 1000m C2 SENIOR Final A |
|
7
|
0:03:50.515
|
|
||
May 24 15:55 |
Men's 200m C2 SENIOR Heats 1 |
|
1
|
0:00:39.570
|
|
||
May 25 10:50 |
Men's 200m C2 SENIOR Final A |
|
3
|
0:00:37.691
|
|
||
May 25 13:35 |
Men's 500m C2 SENIOR Final A |
|
6
|
0:01:43.403
|
|
||