POLISH CANOE FEDERATION
|
|
| Female | |
| 01/08/1987 | |
| 165 | |
| 64 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Edyta DZIENISZEWSKA KIERKLA | ||
| other members of the team: |
|
Karolina NAJA | |
| Ewelina WOJNAROWSKA | |||
| Anna WLOSIK | |||
| other members of the team: | Edyta DZIENISZEWSKA KIERKLA | ||
| SPORTING RELATIVES: | Her father also competed in canoe sprint and now he is a coach. (wkaliszu.pl, 21 Feb 2014; polsatsport.pl, 24 Jul 2015) | |
| FACEBOOK: | https://www.facebook.com/walczykiewiczmarta/ | |
| INSTAGRAM: | https://www.instagram.com/marta_walczykiewicz_official/ | |
| PLACE OF RESIDENCE: | Kalisz | |
| OCCUPATION: | Athlete | |
| LANGUAGES: | English, Polish | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She began paddling at age nine at the Student Sports Club in Kalisz, Poland. | |
| REASON FOR TAKING UP THE SPORT: | Her parents first introduced her sister Daria to the sport and she wanted to join in too. | |
| MOST INFLUENTIAL PERSON IN CAREER: | Her father. (onet.pl, 16 Jun 2015) | |
| CLUB: | KTW Kalisz: Poland | |
| NAME OF COACH: | Zbigniew Walczykiewicz [club, father], Tomasz Kryk [national], POL | |
| TRAINING REGIME: | She trains twice a day for up to a total of four hours each day. In addition to her work on the water, she does strength training at the gym three or four times a week. | |
| MEMORABLE SPORTING ACHIEVEMENT: | Winning a gold medal at the 2015 European Games in Baku, Azerbaijan. (polsatsport.pl, 16 Jun 2015; 24 Jul 2015) |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 15 10:54 |
Women's 200m K2 SENIOR Heats 1 |
|
3
|
00:00:40.344
|
|
||
|
May 15 11:35 |
Women's 500m K2 SENIOR Heats 2 |
|
3
|
00:01:50.548
|
|
||
|
May 15 15:17 |
Women's 500m K2 SENIOR Semifinal 1 |
|
1
|
00:01:50.280
|
|
||
|
May 16 10:39 |
Women's 200m K2 SENIOR Final A |
|
2
|
00:00:37.496
|
|
||
|
May 16 11:09 |
Women's 500m K2 SENIOR Final A |
|
8
|
00:01:44.776
|
|
||
|
May 16 14:39 |
Women's 1000m K1 SENIOR Heats 1 |
|
3
|
00:04:00.816
|
|
||
|
May 17 10:14 |
Women's 1000m K1 SENIOR Final A |
|
6
|
00:04:02.904
|
|
||
|
May 17 14:10 |
Women's 200m K4 SENIOR Final A |
|
2
|
00:00:34.760
|
|
||
