![]() |
|
Female | |
12/04/1995 | |
178 | |
65 |
Athlete entered in: | |||
---|---|---|---|
PLACE OF RESIDENCE: | Nottingham | |
OCCUPATION: | Accounts Manager | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2011 - My family were already involved in the sport at the local Basingstoke Canal Canoe Club. | |
CLUB: | Nottingham Kayak Club | |
NAME OF COACH: | Norman Mason | |
MEMORABLE SPORTING ACHIEVEMENT: | Coming 3rd in K2 with my best friend at Marathon World Champs in 2014 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 15 10:16 |
Women's 500m K1 SENIOR Heats 2 |
|
8
|
00:02:03.904
|
|
||
May 17 15:00 |
Women's 5000m K1 SENIOR Final A |
|
8
|
00:26:16.350
|
|
||