MAGYAR KAJAK-KENU SZÖVETSÉG MKKSZ
|
|
| Female | |
| 21/03/1977 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Alexandra BARA | ||
| NICKNAME: | Reni | |
| PREV. NAMES: | Kolozsváriné | |
| HOBBIES: | Cooking, baking, play with kids, landscaping and animals | |
| SPORTING RELATIVES: | My husband, Gábor Kolozsvári, was World and European Champion | |
| OTHER SPORTS: | Deep sea diving, síelés, kerékpar, görkorcsolya | |
| PLACE OF RESIDENCE: | I live and train in Györ in Hungary most of the time | |
| OCCUPATION: | Cultural management, special education assistant | |
| LANGUAGES: | Hungarian and English | |
| HIGHER EDUCATION: | West-Hungarian University, Apaczai Csere János teachers' training college | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Györ in Hungary in 1989 | |
| MOST INFLUENTIAL PERSON IN CAREER: | My family and my coach, because its always with me | |
| SPORTING PHILOSOPHY/ MOTTO: | A warrior does not give up what you love, but to love what you do. A good warrior is not perfect, does not always prevail, not invulnerable, the good warrior is very vulnerable. This makes you really brave. | |
| FAVOURITE PADDLING COURSE: | Györ, because my country and here I won my first World Championship title | |
| FAVOURITE FOOD: | Cakes | |
| FAVOURITE MUSIC: | Charlie, Zsuzsa Cserháti, Demjén, Zorán | |
| AMBITIONS : | I would like to take care of small children and teach them to kayak | |
| AWARDS AND HONORS: | World Paddle Awards 2017, minsiterial medal 3 times, the country athlete 10 times. | |
| CLUB: | Györi Vizisport Egyesület | |
| NAME OF COACH: | László Sztanity | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 1997 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Italy | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Pavia | |
| MEMORABLE SPORTING ACHIEVEMENT: | The domestic world races |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 27 11:45 |
Women's 26250m K1 SENIOR Final A |
|
1
|
2:05:25.253
|
|
||
|
Sep 28 9:30 |
Women's 26250m K2 SENIOR Final A |
|
1
|
1:57:39.787
|
|
||
