PADDLESPORT SOUTH AFRICA
|
|
| Male | |
| 18/04/1996 | |
| 182 | |
| 74 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Bryan LEROUX | ||
| NICKNAME: | Stu | |
| HOBBIES: | Lifesaving, Surfing | |
| SPORTING RELATIVES: | Mother, Springbok (South African) swimmer | |
| FACEBOOK: | https://www.facebook.com/Stuart-Bristow-1590743854580875/ | |
| TWITTER: | https://www.twitter.com.stuartbristow1 | |
| YOUTUBE: | https://www.youtube.com/channel/UCD9dY7uT5kEsJx7QGNXfT-A | |
| INSTAGRAM: | https://www.instagram.com/stuart_bristow/ | |
| PLACE OF RESIDENCE: | Cape Town, South Africa | |
| OCCUPATION: | Law Student | |
| LANGUAGES: | English | |
| HIGHER EDUCATION: | BCom. Law | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Cape Town in 2012 | |
| REASON FOR TAKING UP THE SPORT: | I started Kayaking at the age of 15 at Peninsula Canoe Club in Cape Town when my coach at the Lifesaving club said it would improve my strength for Lifesaving. | |
| MOST INFLUENTIAL PERSON IN CAREER: | Father, Garry | |
| HERO/IDOL: | Tim Brabants | |
| FAVOURITE FOOD: | Big Mac Meal (Extra large) with a coke | |
| FAVOURITE MUSIC: | Foo Fighters | |
| AMBITIONS : | Olympic Games | |
| CLUB: | Peninsula Canoe Club | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2016 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Germany | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup 1 | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Duisburg |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 27 9:00 |
Men's 22500m K2 JUNIOR Final A |
|
17
|
1:44:07.871
|
|
||
