FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK)
|
|
| Female | |
| 03/09/1988 | |
| Athlete entered in: | |||
|---|---|---|---|
| NICKNAME: | Marlou | |
| HOBBIES: | Climbing, running, painting, drink coffee in good compagny! | |
| BIOGRAPHY: | Creek boating : - silver medal K1W - King of the Alpes 2021- European championships - 4th K1W - Oetz trophy 2021 - world championships | |
| FACEBOOK: | https://www.facebook.com/devillezmarlene/ | |
| YOUTUBE: | https://www.youtube.com/channel/UCY-SFe6zfHk9Kz8j0_lprPw | |
| INSTAGRAM: | https://www.instagram.com/marlenedevillez/ | |
| PLACE OF RESIDENCE: | Norway | |
| OCCUPATION: | Hydrogeolgist, kayak guide, painter | |
| REASON FOR TAKING UP THE SPORT: | My parents were kayak teacher so I had no choice! I started kayaking when I was 7 years old. | |
| SPORTING PHILOSOPHY/ MOTTO: | Paddling in my freestyle or in my creek boat during a sunny day with whitewater and friends! | |
| FAVOURITE PADDLING COURSE: | For freestyle : Millau and Makinito (France) For creeking : Raundaselvi at Voss in Norway. | |
| Makinito in France because you can do every moves in the hole! | ||
| FAVOURITE FOOD: | Fondue | |
| AMBITIONS : | Podium at the world 2019, gold medal at the European championships 2018. | |
| NAME OF COACH: | Dennis Newton | |
| MEMORABLE SPORTING ACHIEVEMENT: | Freestyle kayak : Silver medal K1W - Sort Spain - World championships 2019 Silver medal K1W - San Juan Argentina - World championships 2017 European champion K1W 2010, 2012, 2014 | |
| OTHER INFORMATION: | 10 times French champion (since 2017) | |
| LEVEL SIX, SYSTEM X, WERNER PADDLES, PADDLE PEOPLE, EASY KAYAK, DECATHLON BESANÇON, ORCOM, HYDROGEOTECHNIQUE, HAUTE SAONE, GRANDES HEURES NATURE | ||
| Boat: | Jackson Rockstar S 4.0 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jun 26 16:00 |
Women's K1 SENIOR Preliminaries 1 |
|
2
|
670
|
|
||
|
Jun 27 15:00 |
Women's K1 SENIOR Semifinal 1 |
|
5
|
220
|
|
||
|
Jun 28 19:00 |
Women's K1 SENIOR Final A |
|
3
|
550
|
|
||
