![]() |
|
Male | |
02/10/2000 | |
173 | |
58 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Vojtech ZAPLETAL | ||
other members of the team: | Vojtech ZAPLETAL | ||
NICKNAME: | Dickhead | |
SPORTING RELATIVES: | My mum was 6th on OG 1992 in slalom. | |
PLACE OF RESIDENCE: | Prague | |
OCCUPATION: | Student | |
LANGUAGES: | Czech and English | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started at age five in Prague with my mum. | |
REASON FOR TAKING UP THE SPORT: | I started because my mom told me "go and win" and I have done this! | |
MOST INFLUENTIAL PERSON IN CAREER: | Martin Smolka | |
TRAINING PARTNER(S): | My brother Vojta Zapletal | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | Spurting Water to face. | |
AMBITIONS : | Win European Championships | |
CLUB: | Dukla | |
NAME OF COACH: | Martin Smolka | |
NATIONALITY OF YOUR COACH: | Czech | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | Since 2009 | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | USA | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | Junior & U23 World Championship | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Nantahala | |
MEMORABLE SPORTING ACHIEVEMENT: | I have won the world championship. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 4 9:12 |
Men's K1 CLASSIC JUNIOR FINAL A |
|
25
|
12:52.33
|
|
||
Aug 4 10:17 |
Men's C2 CLASSIC JUNIOR FINAL A |
|
1
|
13:14.25
|
|
||
Aug 6 8:53 |
Men's K1 SPRINT JUNIOR Heats 1 |
|
26
|
1:15.86
|
|
||
Aug 6 9:34 |
Men's K1 SPRINT JUNIOR Heats 2 |
|
24
|
1:22.28
|
|
||
Aug 6 10:08 |
Men's C2 SPRINT JUNIOR Heats 1 |
|
3
|
1:18.49
|
|
||
Aug 7 9:23 |
Men's C2 SPRINT JUNIOR FINAL A |
|
3
|
1:17.59
|
|
||