![]() |
|
Male | |
09/10/1987 | |
183 | |
80 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Clébar | |
HOBBIES: | Moto, bicycle, aeromodelism | |
OTHER SPORTS: | Running | |
FACEBOOK: | https://www.facebook.com/ThomSimart/ | |
TWITTER: | https://twitter.com/ThomaSimart | |
INSTAGRAM: | https://www.instagram.com/Thomas_Simart | |
PLACE OF RESIDENCE: | I live and i train in Saint Laurent Blangy , north of France | |
OCCUPATION: | Administrative officier | |
LANGUAGES: | Français, English, Spanish | |
HIGHER EDUCATION: | Dut Gestion entreprises et administrations | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Saint Laurent Blangy in 1997 | |
SPORTING PHILOSOPHY/ MOTTO: | Never give up, question of ethics | |
FAVOURITE FOOD: | All French specialties | |
FAVOURITE MUSIC: | Metronomy | |
AMBITIONS : | I train to become an Olympic champion | |
CLUB: | Asl canoë kayak | |
NAME OF COACH: | Anthony Soyez | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | 2004 world cup in Duisburg | |
MEMORABLE SPORTING ACHIEVEMENT: | Olympic final in Rio ! |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 22 10:55 |
Men's 200m C1 SENIOR Heats 3 |
|
2
|
00:40.542
|
|
||
May 22 15:50 |
Men's 200m C1 SENIOR Semifinal 3 |
|
3
|
00:39.488
|
|
||
May 23 11:34 |
Men's 200m C1 SENIOR Final A |
|
6
|
00:41.347
|
|
||