![]() |
|
Male | |
28/09/1989 | |
182 | |
85 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Max RENDSCHMIDT | ||
other members of the team: |
![]() |
Max RENDSCHMIDT | |
Felix KOENIG | |||
Lukas REUSCHENBACH |
HOBBIES: | Cycling, model making, riding his motorcycle. (kanu.de, 01 Aug 2015) | |
FACEBOOK: | https://www.facebook.com/Marcus.Gross.Olmpiasieger/ | |
OTHER SOCIAL MEDIA: | http://www.popflock.com/learn?s=Marcus_Gross | |
PLACE OF RESIDENCE: | Berlin | |
OCCUPATION: | Police Officer | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up the sport at age nine | |
AWARDS AND HONORS: | He and his canoe partner Max Rendschmidt were named the 2015 Police Sports Team of the Year in Germany. (kanu.de, 22 Apr 2016) | |
CLUB: | Ruder-und Kanu-Verein 1928 Berlin | |
NAME OF COACH: | Eckehardt Sahr [club], GER; Arndt Hanisch [national], GER | |
OTHER INFORMATION: | MARRIAGE PROPOSAL In August 2015 he won a gold medal at the 2015 World Championships in Segrate, Italy, together with Max Rendschmidt. Following the medal ceremony, he proposed to his partner Kathi Zengler, which she accepted. (sport1.de, 22 Aug 2015) |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 22 11:40 |
Men's 1000m K2 SENIOR Heats 1 |
|
2
|
03:12.572
|
|
||
May 22 16:20 |
Men's 1000m K2 SENIOR Semifinal 2 |
|
1
|
03:11.891
|
|
||
May 23 11:58 |
Men's 1000m K2 SENIOR Final A |
|
1
|
03:19.391
|
|
||
May 24 12:56 |
Men's 200m K4 SENIOR Heats 2 |
|
1
|
00:31.094
|
|
||
May 24 15:40 |
Men's 200m K4 SENIOR Final A |
|
6
|
00:30.880
|
|
||