![]() |
|
Male | |
23/06/1991 | |
175 | |
78 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Ronilson Matias De OLIVEIRA |
HOBBIES: | Spending time with family | |
FACEBOOK: | https://www.facebook.com/souzaerlon/ | |
INSTAGRAM: | https://www.instagram.com/souzaerlon/ | |
OCCUPATION: | Athlete | |
LANGUAGES: | Portuguese | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up canoe sprint at age 14 in Ubata, Brazil. | |
REASON FOR TAKING UP THE SPORT: | He took up canoe sprint through the Brazilian Ministry of Sport's Segundo Tempo programme. | |
HERO/IDOL: | Spanish sprint paddler David Cal. (cob.org.br, 31 Jul 2015) | |
CLUB: | Club Athletico Paulistano: São Paulo | |
NAME OF COACH: | Jesus Morlan [national] | |
NATIONALITY OF YOUR COACH: | Spanish | |
TRAINING REGIME: | He trains for five to six hours per day, usually split into two sessions. He paddles for about 20 kilometres every day. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 23 14:58 |
Men's 1000m C2 SENIOR Heats 3 |
|
4
|
04:09.561
|
|
||
May 23 16:35 |
Men's 1000m C2 SENIOR Semifinal 1 |
|
8
|
04:17.716
|
|
||
May 24 14:25 |
Men's 1000m C2 SENIOR Final B |
|
|
DSQ
|
|
||