FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK)
|
|
| Female | |
| 14/01/1988 | |
| 165 | |
| 68 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Lea JAMELOT | |
| Sarah TROEL | |||
| Manon HOSTENS | |||
| NICKNAME: | Gaby | |
| HOBBIES: | Games, Sewing, Reading, Cooking, Gardening | |
| FACEBOOK: | https://www.facebook.com/margabyi | |
| PLACE OF RESIDENCE: | Rennes | |
| OCCUPATION: | Biological and geological sciences secondary school teacher | |
| LANGUAGES: | French, English, German, Czech | |
| HIGHER EDUCATION: | Montpellier Supagro Engineering School | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began at the age of 8 at the Canoe Kayak Club de Tours | |
| MOST INFLUENTIAL PERSON IN CAREER: | Paul-Emile Vernadet, my mentor since I was a kid | |
| TRAINING PARTNER(S): | Lea Jamelot | |
| SPORTING PHILOSOPHY/ MOTTO: | Pleasure | |
| NAME OF COACH: | Claudine Leroux | |
| NATIONALITY OF YOUR COACH: | French | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2012 | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2012 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | France | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup Poznan | |
| MEMORABLE SPORTING ACHIEVEMENT: | 8th place at London 2012 | |
| OTHER INFORMATION: | I ended paddling from 2005 to 2010 for school. In September 2010, the last year of my biology engineering studies, I decided to come back to training. So I was really happy to enter the K4 finals in London. | |
| PREFERRED DISTANCE: | 500m | |
| POSITION IN BOAT FOR TEAM BOATS: | back |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 26 16:40 |
Women's 500m K4 SENIOR Heats 1 |
|
5
|
00:01:39.874
|
|
||
|
Aug 26 18:06 |
Women's 500m K4 SENIOR Semifinal 1 |
|
5
|
00:01:36.999
|
|
||
