RUSSIAN CANOE FEDERATION
|
|
| Female | |
| 14/10/1993 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Vera DIUKOVA | ||
| NICKNAME: | Natasha (VK profile, 06 Apr 2016) | |
| PREV. NAMES: | Natalia PODOLSKAYA | |
| HOBBIES: | Travelling, snowboarding. (Athlete, 08 Aug 2015) | |
| DEBUT: | 2012 Olympic Qualification Tournament | |
| PLACE OF RESIDENCE: | Arkhangelsk, RUS | |
| HIGHER EDUCATION: | Coaching - Moscow State Academy of Physical Education: Malakhovka, RUS | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She began training in 2005 at age 11 in Arkhangelsk, Russia. | |
| MOST INFLUENTIAL PERSON IN CAREER: | Her coach and family. (Athlete, 08 Aug 2015) | |
| AWARDS AND HONORS: | She holds the title of Master of Sport of International Class in Russia. (Athlete, 08 Aug 2015) | |
| CLUB: | Pomorie Regional Centre of Sports Preparation: Arkhangelsk, RUS | |
| NAME OF COACH: | Andrey Tyapkov [uncle], RUS, from 2005 | |
| MEMORABLE SPORTING ACHIEVEMENT: | Winning silver in K1 200m at the 2015 European Championships in Racice, Czech Republic. (Athlete, 06 Apr 2016) |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 24 14:35 |
Women's 200m K2 SENIOR Heats 2 |
|
4
|
00:00:38.886
|
|
||
|
Aug 24 16:09 |
Women's 200m K2 SENIOR Semifinal 1 |
|
2
|
00:00:40.394
|
|
||
|
Aug 26 12:44 |
Women's 200m K2 SENIOR Final A |
|
6
|
00:00:37.631
|
|
||
