![]() |
|
Male | |
23/06/1991 | |
175 | |
78 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Maico FERREIRA DOS SANTOS | ||
other members of the team: | Isaquias GUIMARAES QUEIROZ |
HOBBIES: | Spending time with family | |
FACEBOOK: | https://www.facebook.com/souzaerlon/ | |
INSTAGRAM: | https://www.instagram.com/souzaerlon/ | |
OCCUPATION: | Athlete | |
LANGUAGES: | Portuguese | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up canoe sprint at age 14 in Ubata, Brazil. | |
REASON FOR TAKING UP THE SPORT: | He took up canoe sprint through the Brazilian Ministry of Sport's Segundo Tempo programme. | |
HERO/IDOL: | Spanish sprint paddler David Cal. (cob.org.br, 31 Jul 2015) | |
CLUB: | Club Athletico Paulistano: São Paulo | |
NAME OF COACH: | Jesus Morlan [national] | |
NATIONALITY OF YOUR COACH: | Spanish | |
TRAINING REGIME: | He trains for five to six hours per day, usually split into two sessions. He paddles for about 20 kilometres every day. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 24 10:19 |
Men's 1000m C2 SENIOR Heats 3 |
|
5
|
00:03:42.987
|
|
||
Aug 25 9:51 |
Men's 1000m C2 SENIOR Semifinal 2 |
|
4
|
00:03:37.135
|
|
||
Aug 25 14:50 |
Men's 1000m C2 SENIOR Final B |
|
3
|
00:03:44.315
|
|
||
Aug 26 16:34 |
Men's 500m C2 SENIOR Heats 2 |
|
1
|
00:01:44.718
|
|
||
Aug 27 12:54 |
Men's 500m C2 SENIOR Final A |
|
1
|
00:01:40.043
|
|
||