DANSK KANO OG KAJAK FORBUND DKF
|
|
| Female | |
| 31/07/1997 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Julie Froelund FUNCH | ||
| other members of the team: |
|
Julie Froelund FUNCH | |
| Bolette Nyvang IVERSEN | |||
| Line LANGELUND | |||
| NICKNAME: | Pernulle. | |
| PREFERRED POSITION / STANCE / STYLE / TECHNIQUE: | Sprint. | |
| HAND: | Right hand. | |
| SPORTING RELATIVES: |
My Grandfarther started paddle canoe many years ago. My mother and aunt have paddle kayak and been to the Olympics twice. My brother and I are on the same National Team now. My cousins also paddle kayaks and are on the U23 and U16 National team.
|
|
| DEBUT: | Year: 2003 (6 years old). | |
| ICF WORLD CHAMPIONSHIPS: | Year: 2017 - 2018 - 2019 | |
| ICF WORLD CUPS: | Year: 2016 - 2017 - 2018 - 2019 | |
| CONTINENTAL CHAMPIONSHIPS: | Year: 2017 - 2018 - 2019 | |
| FACEBOOK: | https://www.facebook.com/pernilleknudsen1997 | |
| INSTAGRAM: | https://www.instagram.com/p.knudsen97/ | |
| PLACE OF RESIDENCE: | Bagsværd, Denmark | |
| OCCUPATION: | Financial Economics Student | |
| LANGUAGES: | Danish, English | |
| HIGHER EDUCATION: | Studying at the business academy | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 6 years old in Gladsaxe Canoe & Kayak Club | |
| REASON FOR TAKING UP THE SPORT: | I have been a part of the sport since I was born because my mother was a big part of the sport, even though she had stopped her career. I was with her to competition etc., where she was starter and I was part of the medal ceremonies where I went in with the medals for the winning athletes. | |
| TRAINING PARTNER(S): | Emma Jørgensen, Julie Frølund, Bolette Nyvang, Emma Bock, Sara Milthers | |
| SUPERSTITIONS/ RITUALS/ BELIEFS: | I always visit my grandfather's grave and light candles before a competition. | |
| SPORTING PHILOSOPHY/ MOTTO: | Don't talk, just act! Don't say, just show! Don't promise, just prove! | |
| FAVOURITE PADDLING COURSE: | Szeged, Hungary | |
| FAVOURITE FOOD: | Free food | |
| FAVOURITE MUSIC: | Nik & Jay | |
| AMBITIONS : | Be the best | |
| CLUB: | Maribo Kayakclub | |
| NAME OF COACH: | Zoltan Bako | |
| NATIONALITY OF YOUR COACH: | Hungary | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2016 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 25 16:47 |
Women's 1000m K2 SENIOR Final A |
|
6
|
00:03:53.035
|
|
||
|
Aug 26 16:40 |
Women's 500m K4 SENIOR Heats 1 |
|
3
|
00:01:37.734
|
|
||
|
Aug 27 13:17 |
Women's 500m K4 SENIOR Final A |
|
8
|
00:01:39.245
|
|
||
