POLISH CANOE FEDERATION
|
|
| Female | |
| 14/03/1993 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Aleksandra JACEWICZ | ||
| SPORTING RELATIVES: | My father get bronze medal on European Junior Champion in C7 and my mom get many medal From International marathon. | |
| OTHER SPORTS: | Everything | |
| INSTAGRAM: | https://www.instagram.com/gokikigosochi | |
| LANGUAGES: | English and Polish | |
| HIGHER EDUCATION: | Wyzsza Szkola Edukacja w Sporcie Bielsko-Biala | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Tychy, Poland | |
| HERO/IDOL: | Lisa Carrington, Katalin Kovacs and Natasha Janics Hero our sport. | |
| FAVOURITE PADDLING COURSE: | Szeged and why? Because the atmosphere is magic and amazing | |
| FAVOURITE FOOD: | Golabki;) only polish people know this | |
| FAVOURITE MUSIC: | Radio | |
| AMBITIONS : | Push forward and do what I can best | |
| CLUB: | Warta Poznan | |
| NAME OF COACH: | Dariusz Bresinski | |
| MEMORABLE SPORTING ACHIEVEMENT: | World Cup Belgrade 2017 5km |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 24 11:35 |
Women's 500m C1 SENIOR Heats 3 |
|
2
|
00:02:15.367
|
|
||
|
Aug 25 10:56 |
Women's 500m C1 SENIOR Semifinal 2 |
|
3
|
00:02:17.686
|
|
||
|
Aug 25 16:17 |
Women's 500m C1 SENIOR Final A |
|
7
|
00:02:22.118
|
|
||
|
Aug 25 18:18 |
Women's 500m C2 SENIOR Heats 3 |
|
6
|
00:02:16.037
|
|
||
|
Aug 26 17:36 |
Women's 500m C2 SENIOR Semifinal 2 |
|
6
|
00:02:12.863
|
|
||
|
Aug 27 13:50 |
Women's 500m C2 SENIOR Final B |
|
1
|
00:02:10.016
|
|
||
