CANOE FEDERATION OF SERBIA
|
|
| Female | |
| 25/01/1999 | |
| 165 | |
| 62 |
| Athlete entered in: | |||
|---|---|---|---|
| NICKNAME: | Nina | |
| HOBBIES: | Cycling | |
| FACEBOOK: | https://www.facebook.com/nikolina.mijuskovic.1 | |
| PLACE OF RESIDENCE: | Boljevci | |
| OCCUPATION: | Student and athlete | |
| LANGUAGES: | Serbian, Russian, English | |
| HIGHER EDUCATION: | Sport university | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2013 | |
| REASON FOR TAKING UP THE SPORT: | I love this sport. First of all, it is healthy, we are constantly on the water, it helps us in our development.... | |
| MOST INFLUENTIAL PERSON IN CAREER: | Laurence Vincent-Lapointe | |
| TRAINING PARTNER(S): | Nikolina Milic | |
| HERO/IDOL: | My grandfather | |
| SUPERSTITIONS/ RITUALS/ BELIEFS: | Ortodox,and I always pray before the race | |
| SPORTING PHILOSOPHY/ MOTTO: | Live your dreams! | |
| FAVOURITE PADDLING COURSE: | Plovdiv (Grebna baza) | |
| FAVOURITE FOOD: | Sarma | |
| FAVOURITE MUSIC: | Pop | |
| AMBITIONS : | Olympic medal | |
| AWARDS AND HONORS: | The most successful young athlete of Canoe Federation of Belgrade | |
| CLUB: | Kayak Canoe Club 'Marina Progar' | |
| NAME OF COACH: | Jovan Bandin | |
| NATIONALITY OF YOUR COACH: | Serbian | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2013 | |
| MEMORABLE SPORTING ACHIEVEMENT: | European junior championship 2016: Gold in c1-200m and bronze in c2-200m European junior championship 2017: Gold in c1-200m and gold in c2-200m World junior championship 2017.Gold in c1-200m and gold in c2-200m | |
| PREFERRED DISTANCE: | 200m C1 | |
| POSITION IN BOAT FOR TEAM BOATS: | 1st |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 24 15:54 |
Women's 200m C1 SENIOR Heats 2 |
|
6
|
00:00:55.945
|
|
||
|
Aug 26 9:30 |
Women's 200m C1 SENIOR Semifinal 1 |
|
3
|
00:00:48.377
|
|
||
|
Aug 26 12:37 |
Women's 200m C1 SENIOR Final A |
|
8
|
00:00:48.087
|
|
||
