![]() |
|
Female | |
21/04/1970 | |
162 | |
53 |
Athlete entered in: | |||
---|---|---|---|
HOBBIES: |
Favourite TV Show - Dexter Interesting Fact - I couldn't swim at the age of 12 and then went onto become 5 x paralympian. Perfect Day - Spending time with my husband and children
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER SPORTS: | She competed in swimming at five Paralympic Games, dating back to the 1988 Games in Seoul, before switching to para-canoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOGRAPHY: | After winning medals at the World Championships and Paralympics in Para swimming, Chippington did the same in Paracanoe, including a KL1 gold at Rio 2016 and VL2 bronze at Tokyo 2020. At Paris 2024, she will race the KL1 and VL2 in what will be her eighth Paralympic Games. In Japan, she became the oldest Paracanoeist from any NPC to win a medal in the sport. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACE OF RESIDENCE: | Maidenhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: | Athlete, Coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She began canoeing in 2011. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | "I retired from competitive swimming and was looking for another sport to take up for a hobby. I was introduced to para-canoe by a friend and fell in love with it immediately. It was only ever meant to be a hobby but after 20 years of competition and training it must have still been in my blood." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLUB: | Longridge Canoe Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME OF COACH: | John Griffiths [national] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: |
CANOE SPRINT
2015 ICF PARACANOE WORLD CHAMPIONSHIPS (INCLUDING PARALYMPIC GAMES QUALIFICATION)
Results
![]() Related Info
|