![]() |
|
Male | |
21/11/1991 | |
170 | |
Athlete entered in: | |||
---|---|---|---|
BIOGRAPHY: |
|
|||||||||||||||||||||||||||||||||||||||||
After finishing 10th in the KL3, Surwilo will come to Paris, hoping to finish higher. The two-time world medallist began Paracanoe in 2005 and has three silver medals at the European level. | ||||||||||||||||||||||||||||||||||||||||||
PLACE OF RESIDENCE: | Poznan | |||||||||||||||||||||||||||||||||||||||||
LANGUAGES: | Polish | |||||||||||||||||||||||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He began training in Para canoe sprint in 2005 | |||||||||||||||||||||||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | Having initially tried canoeing with his family and enjoyed it, he began training with able-bodied athletes. He left the sport for a period before joining the Start Zielona Gora club in Poland and taking up athletics. While there he was informed about Para canoe sprint and decided to return to the sport. (pzkaj.pl, 14 Mar 2016; zachod.pl, 23 Aug 2011) | |||||||||||||||||||||||||||||||||||||||||
SPORTING PHILOSOPHY/ MOTTO: | "Ready, set, go and full out all the way around." | |||||||||||||||||||||||||||||||||||||||||
AMBITIONS : | To win a medal at the Paralympic Games. | |||||||||||||||||||||||||||||||||||||||||
CLUB: | Start Zielona Gora | |||||||||||||||||||||||||||||||||||||||||
NAME OF COACH: | Pawel Lukaszewicz [club, personal], POL; Renata Klekotko [national] | |||||||||||||||||||||||||||||||||||||||||
TRAINING REGIME: | He trains twice a day | |||||||||||||||||||||||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: | Qualifying for the 2016 Paralympic Games | |||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION: |
Classification KL3 Origin of Impairment Acquired (pzkaj.pl, 14 Mar 2016) Impairment Details His impairment is the result of a childhood accident. (pzkaj.pl, 14 Mar 2016) |
|||||||||||||||||||||||||||||||||||||||||
BEST RESULTS: | World Championships: Silver - 1, Bronze - 1. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 8:00 |
Men's 200m KL3 SENIOR Heats 1 |
|
2
|
42.832
|
|
||
Aug 19 14:42 |
Men's 200m KL3 SENIOR Semifinal 2 |
|
1
|
42.150
|
|
||
Aug 21 14:55 |
Men's 200m KL3 SENIOR Final A |
|
7
|
41.507
|
|
||